Short Sleeve Stand Collar Shirt & Straight Leg Linen Pants
📏 Short Sleeve Stand Collar Shirt & Straight Leg Linen Pants – US Size Chart (inches)
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S (6–8) | 35–36 | 27–28 | 37–38 |
| M (8–10) | 37–38 | 29–30 | 39–40 |
| L (10–12) | 39–41 | 31–33 | 41–43 |
| XL (14–16) | 42–44 | 34–36 | 44–46 |
| 2XL (18–20) | 45–47 | 37–39 | 47–49 |
| 3XL (22–24) | 48–50 | 40–42 | 50–52 |
ELEGANT STAND COLLAR SHIRT FOR ANY OCCASION
This short-sleeve shirt with a stand collar combines modern style with casual comfort. Its simple yet refined look makes it a versatile choice for both leisure and special occasions.

✔ Modern stand collar – Adds a stylish and contemporary touch.
✔ Comfortable fit – Lightweight and breathable, perfect for warm days.
✔ Versatile styling – Ideal for relaxed or sophisticated outfits.
✔ Premium materials – Ensures a soft feel and long-lasting quality.

LIGHTWEIGHT STRAIGHT-LEG LINEN PANTS
These straight-leg linen pants offer effortless elegance and all-day comfort. Whether for daily wear, vacations, or laid-back evenings, they provide a stylish and breathable option.
✔ Breathable fabric – Perfect for warm days and a comfortable feel.
✔ Straight-leg cut – Flattering fit for different styles.
✔ Easy to mix and match – Pairs well with shirts, T-shirts, or light jackets.
✔ Ideal for casual and travel wear – Comfortable, stylish, and practical.
Size Chart
| Size (UK) | Chest (cm) | Waist (cm) | Arm Length (cm) | Sleeve Length (cm) | Neck (cm) |
|---|---|---|---|---|---|
| XS (34) | 81-86 | 66-71 | 79-81 | 20 | 33-34 |
| S (36) | 86-91 | 71-76 | 81-84 | 21 | 36-37 |
| M (38-40) | 96-101 | 81-86 | 84-86 | 22 | 38-39 |
| L (42-44) | 106-111 | 91-97 | 86-89 | 22.5 | 41-42 |
| XL (46-48) | 116-121 | 101-107 | 89-91 | 23 | 43-44 |
| XXL (50-52) | 126-132 | 111-117 | 91-94 | 23.5 | 46-47 |
Styled With